AI Model Atlas
Get started
Atlas / OpenAI / GPT-4o

GPT-4o

Flagship multimodal model for chat, vision, and tools.

Active Tools Vision
Input
$2.50
Output
$10.00
Cached input
$1.25
per 1M tokens Source ↗

Pricing history

TierUnitInputCached inputOutputEffectiveSource
Standard Per 1M tokens $2.50 $1.25 $10.00 March 1, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 22, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 15, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 8, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 1, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Jan. 25, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Jan. 11, 2026 Source
Standard Per 1M tokens Jan. 10, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Jan. 9, 2026 Source